Full report and results below:
Dani Pedrosa has expelled the demons of Aragon and taken a commanding victory at the Malaysian Grand Prix in Sepang. The Spaniard took the hole shot into turn one but Jorge Lorenzo barged past his compatriot at turn two to lead the early stages of the race. Pedrosa stalked Lorenzo relentlessly and eventually made his move with fifteen laps remaining, he was never headed from there and was in typically metronomic form, taking the checkered flag by almost three seconds.
Having been passed by Pedrosa, Lorenzo was exposed to a titanic onslaught from Marc Marquez. Lorenzo gave as good as he got as the fiery countrymen swapped positions on numerous occasions, regularly clattering into each other in a fantastic display of intense controlled aggression. Marquez would eventually make his way past Lorenzo at the halfway stage of the race and wasn't challenged further, thus extending his overall lead in the championship standings to forty three points. Lorenzo was forced to settle for third place, a further four seconds behind Marquez as the field stretched over the second half of the race.
Fourth place was taken by Valentino Rossi, The Doctor was able to keep tabs on the front group while Lorenzo was in charge, but once the Repsol Honda riders made their way to the front, Rossi faded away badly, finishing a further four seconds behind Lorenzo. The only real excitement during the closing laps occurred in a spirited battle between Bautista and Crutchlow, the Spanish Gresini Honda rider came out ahead of the Brit in their battle for fifth. The top ten was completed by Bradley Smith, Andrea Dovizioso, Aleix Espargaro and Yonny Hernandez.
Results:
Pos. | Num. | Rider | Bike | Time/Gap |
1 | 26 | Dani PEDROSA | Honda | 40'45.191 |
2 | 93 | Marc MARQUEZ | Honda | 2.757 |
3 | 99 | Jorge LORENZO | Yamaha | 6.669 |
4 | 46 | Valentino ROSSI | Yamaha | 10.351 |
5 | 19 | Alvaro BAUTISTA | Honda | 22.149 |
6 | 35 | Cal CRUTCHLOW | Yamaha | 22.301 |
7 | 38 | Bradley SMITH | Yamaha | 30.864 |
8 | 4 | Andrea DOVIZIOSO | Ducati | 45.111 |
9 | 41 | Aleix ESPARGARO | ART | 59.264 |
10 | 68 | Yonny HERNANDEZ | Ducati | +1'01.417 |
11 | 7 | Hiroshi AOYAMA | FTR | +1'03.665 |
12 | 14 | Randy DE PUNIET | ART | +1'14.256 |
13 | 71 | Claudio CORTI | FTR Kawasaki | +1'21.603 |
14 | 8 | Hector BARBERA | FTR | +1'27.976 |
15 | 5 | Colin EDWARDS | FTR Kawasaki | +1'29.442 |
16 | 9 | Danilo PETRUCCI | Ioda-Suter | +1'29.551 |
17 | 23 | Luca SCASSA | ART | +1'47.930 |
18 | 67 | Bryan STARING | FTR Honda | +1'52.927 |
Not Classified | ||||
70 | Michael LAVERTY | ART | 8 Laps | |
52 | Lukas PESEK | Ioda-Suter | 9 Laps | |
69 | Nicky HAYDEN | Ducati | 12 Laps | |
50 | Damian CUDLIN | PBM | 13 Laps | |
29 | Andrea IANNONE | Ducati | 14 Laps |
2013
Tags: drew brees Julius Thomas Ichiro Suzuki helen thomas emma roberts
No comments:
Post a Comment